| Technical Parameters | |
| Dimensions | 138 mm*95 mm*40 mm |
| Weight | 90g |
| Measuring Range | 34.0°C~42.9°C |
| The maximum tolerance is ± 0.2°C within the temperature display range 35.0°C~42.0°C | |
| The maximum tolerance is ± 0.3°C within the temperature display range 35.0°C~42.0°C | |
| Measuring Distance | 1 cm~3 cm |
| The resolution of the scale thermometer indicator unit ≤ 0.1°C | |
| Prompt/Alarm Function | Yes |
| Memory Data | 50 sets |
| Power Supply | DC 3v |
| Power | ≤ 20 mW |
| Automatic Power-off without action | ≤ 60s |
| Tricolor backlight | 34.0°C~37.3°C green |
| 37.4°C~37.9°C yellow | |
| 38.0°C~42.9°C red | |
| Working environment Temperature | -20°C~55°C; |
| Atmospheric pressure | 70kPa~106kPa |
| Relative humidity | ≤ 85% |
| Storage and transportation Temperature | -20°C~55°C |
| Atmospheric pressure | 70kPa~106kPa |
| Relative humidity | ≤ 90% |
| Weight | 0.2 kg |
|---|




