Product on sale
3D Intra Oral Scanner
FREEBIES:
- Mobile Tray
- Hybrid Computer / Laptop
CASH BASIS FREEBIES:
- Mobile Tray
- Hybrid Computer / Laptop
- A2 LED Handpiece or Lowspeed Handpiece
- Estimated Delivery : Up to 4 business days
Why choose Xpectvision 3D Intraoral Scanner?
- Easier Scanning
- Smart Scan Guide
- Smart Scan Filtering
- Motion Sensing
- Smooth Scanning
|
SPECIFICATION |
|
| Function | INTRAORAL SCANNER |
|
PRODUCT SPECIFICATION |
|
| Scan Field | 18x16mm2 |
| Scan Depth | 20mm |
| Accuracy | 10µm |
| Handpiece Dimension | 216x40x36mm |
| Handpiece Weight | 228g |
| Tip Types | 3 (Autoclavable) |
| Scanning Control | Button |
| Image Transfer Interface | USB 3.0 |
| Cable Length (m) | 2m |
|
SOFTWARE |
|
| Types of Scanning | Orthodontics, Implant, Restoration |
| Output File | STL, PLY, PTY |
| Function | Margin Line Drawing, Occlusal Match, Undercut, Data Comparison, Etc. |
| AI Technology | Auto Tissue Remove, Overlap Correct, Etc. |
|
PC REQUIREMENTS |
|
| CPU | Intel i7-8700 (3.2GHz) and Above |
| RAM | DDR2400 16Gb and Above |
| Hard Disk | Solid State Drive 120Gb and Above |
| Graphics Card | NVIDIA GTX1060 (6Gb) and Above |
| Computer Operating System | Windows 10*64 bit |
| Display | Resolution 1920*1080 and Above |























