Product on sale
Vatech Pax-I3D Smart SC X-Ray Machine
Panoramic + Cephalometric + CBCT
- Estimated Delivery : Up to 4 business days
| Specification | ||
|---|---|---|
| Function | Â Pano + CBCT + Ceph | |
| CT – FOV Size(cm) | Â 8X8 : Multi [5X5 / 8X5 / 8X8] 12X9 : Multi [5X5 / 8X5 / 8X8 / 12X9] |
|
| Voxel Size |  5X5, 8X5 cm : 0.12mm / 0.2mm, 8X8, 12X9 : 0.2mm / 0.3mm |
|
| Scan Time | Pano : HD 13.5 sec (Normal 10.1 sec) Scan Ceph : 12.9 sec One Shot Ceph : 0.9 – 1.2Â sec CBCT : Standard 15 sec / High 24 sec |
|
| Ceph FOV Size | SC | 21X23cm (8.3″X9.1″) [LAT,PA,SMV,Waters View,Carpus] 27X23cm (10.6″X9.1″) [Full LAT] |
| Â OP | 20X20cm (8″X8″) [LAT, PA] 23X25cm (9″X10″) [LAT, PA] 30X25cm (12″X10″) [LAT, PA, SMV, Waters View, Carpus] |
|
| Gray Scale | Â 14 bit | |
| Patient Position | Â Standing /Â Wheel-Chair Accessible | |
| Tube Voltage/Current | Â 50-90 kVp / 4 – 10 mA | |



















![[UNISEX] PPE. Washable 2 in 1 Jacket Hoodie and pants MICROFIBER WATER-REPELLENT](https://jagasdental.com/wp-content/uploads/2026/02/Cover-Photo-final-300x300.jpg)

![[UNISEX] Scrub Suit, Washable 2 in 1 Suit and Pants](https://jagasdental.com/wp-content/uploads/2026/02/Scrubsuit-300x300.jpg)

