PLANMECA ProMax
Feature: Pano + Cephalometric (2-in-1)
Standard Imaging Programs
Panoramic
- Standard panoramic
- Lateral TMJ — closed/open
- PA TMJ — closed/open
- PA sinus
- Pediatric/Child mode
Cephalometric
- Lateral cephalometric
- PA cephalometric
- Cephalometric imaging using Scanning Ceph
- ProCeph rapid cephalometric imaging option
- Estimated Delivery : Up to 4 business days
|
Specification |
Standard / Typical Configuration |
| Type | Digital Panoramic + Cephalometric X-ray System |
| Model | Planmeca ProMax 2D with Cephalostat |
| Configuration | ProMax 2D S3 + Cephalostat |
| Imaging | Panoramic, TMJ, sinus + Cephalometric |
| X-ray Tube | D-054SB-P |
| Focal Spot | 0.5 × 0.5 mm |
| Generator | Constant potential, high-frequency resonance |
| Generator Frequency | 80–150 kHz |
| Anode Voltage | 60–84 kV |
| Anode Current | 1–16 mA |
| Panoramic Exposure Time | 2.7–16 sec |
| Scanning Ceph Exposure | 6.7–10.5 sec |
| ProCeph Exposure | 0.1–0.8 sec |
| Panoramic SID | 500 mm |
| Cephalometric SID | 170 cm |
| Panoramic Magnification | Constant 1.2 |
| Cephalometric Magnification | Approx. 1.13 |
| Sensor Pixel Size | 48 µm |
| Selectable Image Pixel Size | 48 / 96 / 144 µm |
| Panoramic Image Field | 14 × 30 cm |
| Scanning Ceph Image Field | 18 × 18 to 30 × 27 cm |
| ProCeph Image Field | 20 × 18 to 30 × 25 cm |
| Power Supply | 100–240 V, 50/60 Hz |
| Line Current | 8–16 A |
| Unit Weight with Ceph | Approx. 128 kg |
| Recommended Width with Ceph | Approx. 212 cm |
| Recommended Depth | Approx. 127 cm |
| Height | Approx. 156–234 cm |
















Reviews
There are no reviews yet.