VATECH Pax-i SC
Panoramic + Cephalometric
Model 2018
Cash Basis
- Estimated Delivery : Up to 4 business days
| Specification | Details |
|---|
| Product Name    | VATECH PaX-i SC (Panoramic + Scan Cephalometric) |
| Imaging Modality | Digital Panoramic & Scan Cephalometric X-ray System |
| Detector Type      | Dual dedicated CMOS sensors (Panoramic & Cephalometric) |
| Image Processing | 14-bit grayscale |
| Sensor Technology | Multi-Focus Layer Technology with Autofocus |
| Focal Spot Size | 0.5 mm |
| Tube Voltage | 50–90 kVp |
| Tube Current | 4–10 mA |
| Generator | High-frequency DC X-ray Generator |
| Panoramic Scan Time | Normal: 10.1 sec • HD: 13.5 sec |
| Cephalometric Scan Time | 12.9 sec (Lateral) • 16.9 sec (Full Lateral) |
| Patient Position | Standing / Wheelchair Accessible |
| Software | EzDent-i Imaging Software (TWAIN Compatible) |
| Network Connection890 | Ethernet (LAN) |
| Power Supply | AC 100–240 V, 50/60 Hz |












Reviews
There are no reviews yet.