POINT 800S HD 3D Plus
Features: Pano + Ceph + CBCT (3-in-1)
FOV:12*9CM
- Estimated Delivery : Up to 4 business days
| Specification | |
| System Type | Panoramic X – ray system, Cephalometric X – ray system, Dental CBCT scanner. |
| Scanning Field of View (FOV) | Available in multiple FOVs, such as 10×9 cm, 12×9 cm. |
| Voxel Size | Can reach 48 µm, 127 µm, 129 µm. |
| Sensor Technology | Adopts Super OLED sensor, with a pixel size of 48 µm and 12 – bit A/D conversion. |
| Scanning Time | 17 seconds in panorama mode and 10 seconds in cephalo mode. |
| Tube Voltage and Tube Current | The tube voltage range is generally 100 kV, and the tube current is 10 mA. |
| Image Features | |
| 3D Volume Rendering | Supports the analysis of patients’ diagnosis and treatment plans. |
| MAR (Metal Artifact Reduction) | Removes metal artifacts and calibrates blurring of metal materials to enhance the accuracy of diagnosis. |
| Measurement Tools | Can precisely measure length, angle, bone density, and anatomy information using three – dimensional data. |
| Automatic Bone Density Measurement | Automatically measures the bone density condition. |
| 3D Endoscopy | Enables accurate observation of the internal structure of bone and other areas except blood vessels through virtual 3D endoscopy. |
| 3D Implant Simulation | Through this function, a more detailed treatment plan can be obtained, and the density of the bone structure around the implant can be measured. |
| Data Compatibility | Supports DICOM 3.0 standard to ensure data compatibility. |
| Equipment Dimensions | The overall dimensions of the CT part are 1500x740x1820mm, and the overall dimensions of the cephalic part are 1290x724x1840mm. |


















Reviews
There are no reviews yet.