Papaya 3D Plus – Genoray
Features: 3D CT + Pano + Ceph + Model Scan (4-in-1)
FOV: 16*14cm
Brand New
- Estimated Delivery : Up to 4 business days
| Xray Generator | Frequency | High Frequency (40 kHz) | |
| Power | 1080 W | ||
| Tube Voltage | 60 ~ 90KV | ||
| Tube Current | 4 ~ 12mA | ||
| Exposure Time | CT | 7.7/14.5S | |
| Panorama | 9 ~ 17s | ||
| Head Piece | 4 ~ 12s | ||
| Model | TOSHIBA :D-054SB | ||
| Anodic Target Surface | Fixed | ||
| Target Material | Tungsten Target | ||
| Ball Tube Focus | 0.5 mm | ||
| Target Angle | 5° | ||
| Fixed Filtration Excess | 0.8 mm AI | ||
| Cooling -down Method | Oil Cooling | ||
| Anodic Thermal Capacity | 35 kJ | ||
| View Size | 4*5, 7*7, 8*8, 16*4 CM | ||
| Detector Type | CT | CMOS | |
| Overall view | CMOS | ||
| Head | CMOS | ||
| Pixel size | CT | 100um | |
| Overall view | 75um | ||
| Head | 75um | ||
| Size of the sensitive area size | CT | 130 x 128mm | |
| Overall view | 150 x 6.45mm | ||
| Head | 225 x 6.45mm | ||
| Gray Scale | CT / Panorama / Head | 12bit | |
| Specification and Dimension | Source Apart | CT | 591mm |
| Overall view | 568mm | ||
| Head | 1750mm | ||
| Source Distance | CT | 276mm | |
| Overall view | 330mm | ||
| Head | 1440mm | ||
| Mechanical Size | 1831*1131.4*2383 (mm) | ||
| Weight | 173kg | ||
| Other | Power Requirement | AC 100~120V / AC 200~300V, 50/60Hz | |
| Laser positioning Line | Four | ||
| Basic Attachment | Computer | Processor: Core i5
RAM: 16GB Hard disk space: 2TB Graphics card: 3GB Network Card: Ethernet 1000Mbps Operating System: Windows Display: 21.5” LCD, 1pc |
|
| Monitor | A 21.5 inch monitor | ||
| Post Processing Software | Triana | ||














Reviews
There are no reviews yet.